Please select a theme and indicator to display the graph.
| Year | Cambodia | GMS | Guangxi PRC | Lao PDR | Myanmar | Thailand | Viet Nam | Yunnan PRC |
| 2001 | N/A | N/A | N/A | N/A | N/A | 35.30 | N/A | N/A |
| 2002 | N/A | N/A | N/A | N/A | N/A | 38.60 | 28.90 | N/A |
| 2003 | N/A | N/A | N/A | 33.50 | N/A | 42.30 | N/A | N/A |
| 2004 | N/A | N/A | N/A | N/A | 32.10 | 32.40 | 18.10 | N/A |
| 2005 | N/A | N/A | N/A | N/A | 32.10 | 26.80 | N/A | N/A |
| 2006 | N/A | N/A | N/A | N/A | 32.10 | 21.90 | 15.50 | N/A |
| 2007 | 47.80 | N/A | N/A | N/A | 25.60 | 20 | N/A | N/A |
| 2008 | 29.90 | N/A | N/A | 27.60 | 25.60 | 20.40 | 13.40 | N/A |
| 2009 | 22.90 | N/A | N/A | N/A | 25.60 | 17.90 | N/A | N/A |
| 2010 | 21.10 | N/A | N/A | 24 | 25.60 | 16.40 | 14.20 | N/A |
| 2011 | 19.80 | N/A | N/A | N/A | N/A | 13.20 | 12.60 | N/A |
| 2012 | 18.90 | N/A | N/A | N/A | N/A | 12.60 | 11.10 | N/A |
| 2013 | 16 | N/A | N/A | 23.20 | N/A | 10.90 | 9.80 | N/A |
| 2014 | N/A | N/A | N/A | N/A | N/A | 10.50 | 8.40 | N/A |
| 2015 | N/A | N/A | N/A | N/A | N/A | 7.20 | 7 | N/A |
| 2016 | N/A | N/A | N/A | N/A | N/A | N/A | 5.80 | N/A |
Source: UNDP MDG report; CAM: Ministry of Planning website; LAO: Laos Statistical Yearbooks; THA: Social and Quality of Life Database System; VN: Vietnam Statistical Yearbooks, and Vietnam statistical database online.
Theme: Demography