Please select a theme and indicator to display the graph.
Year | Cambodia | GMS | Guangxi PRC | Lao PDR | Myanmar | Thailand | Viet Nam | Yunnan PRC |
2001 | 0.86 | N/A | N/A | 0.86 | 0.63 | 0.76 | 0.63 | N/A |
2002 | 0.73 | N/A | N/A | 0.57 | 0.49 | 0.66 | 0.47 | N/A |
2003 | 0.99 | N/A | N/A | 0.78 | 0.41 | 0.83 | 0.67 | N/A |
2004 | 0.66 | N/A | N/A | 0.27 | 0.30 | 0.61 | 0.12 | N/A |
2005 | 0.94 | N/A | N/A | 0.69 | 0.68 | 0.82 | 0.54 | N/A |
2006 | 0.76 | N/A | N/A | 0.73 | 0.66 | 0.68 | 0.68 | N/A |
2007 | 0.50 | N/A | N/A | 0.46 | 0.35 | 0.45 | 0.22 | N/A |
2008 | 0.47 | N/A | N/A | 0.09 | 0.34 | 0.33 | -0.09 | N/A |
2009 | 0.55 | N/A | N/A | 0.53 | 0.75 | 0.50 | 0.49 | N/A |
2010 | 1.26 | N/A | N/A | 1.20 | 0.92 | 1.24 | 0.93 | N/A |
2011 | 0.32 | N/A | N/A | -0.05 | 0.31 | 0.23 | -0.36 | N/A |
2012 | 0.98 | N/A | N/A | 0.76 | 0.61 | 0.82 | 0.48 | N/A |
2013 | 1.07 | N/A | N/A | 0.86 | 0.53 | 0.94 | 0.69 | N/A |
2014 | 0.58 | N/A | N/A | 0.55 | 0.48 | 0.58 | 0.44 | N/A |
2015 | 1.02 | N/A | N/A | 1.01 | 0.65 | 1.02 | 0.82 | N/A |
2016 | 1.36 | N/A | N/A | 1.24 | 0.73 | 1.39 | 0.93 | N/A |
Source: FAOSTAT
Notes: No data available for Guangxi and Yunnan
Theme: Climate Change