Please select a theme and indicator to display the graph.
| Year | Cambodia | GMS | Guangxi PRC | Lao PDR | Myanmar | Thailand | Viet Nam | Yunnan PRC |
| 2001 | 36.50 | N/A | N/A | 44 | 57.10 | 8.60 | N/A | N/A |
| 2002 | 33.20 | N/A | N/A | 42.70 | 54.50 | 8.70 | N/A | N/A |
| 2003 | 33.90 | N/A | N/A | 41 | 50.60 | 9.40 | N/A | N/A |
| 2004 | 31.50 | N/A | N/A | 39 | 48.20 | 9.30 | N/A | N/A |
| 2005 | 32.70 | N/A | N/A | 36.20 | 46.70 | 9.20 | N/A | N/A |
| 2006 | 32 | N/A | N/A | 35.30 | 43.90 | 9.40 | N/A | N/A |
| 2007 | 32.30 | N/A | N/A | 36.10 | 43.30 | 9.40 | N/A | N/A |
| 2008 | 35.20 | N/A | N/A | 34.90 | 40.30 | 10.10 | N/A | N/A |
| 2009 | 36.10 | N/A | N/A | 35 | 38.10 | 9.80 | N/A | N/A |
| 2010 | 36.50 | N/A | N/A | 31.40 | 36.90 | 10.50 | 21 | N/A |
| 2011 | 37.10 | N/A | N/A | 29.60 | 32.50 | 11.60 | 22.10 | N/A |
| 2012 | 36 | N/A | N/A | 20.40 | 30.60 | 11.50 | 21.30 | N/A |
| 2013 | 33.90 | N/A | N/A | 19.70 | 29.50 | 11.30 | 20 | N/A |
| 2014 | 30.90 | N/A | N/A | 19.70 | 27.80 | 10.10 | 19.70 | N/A |
| 2015 | 28.60 | N/A | N/A | 19.70 | 26.70 | 8.70 | 18.90 | N/A |
| 2016 | 26.70 | N/A | N/A | 19.50 | 28.20 | 8.30 | 18.10 | N/A |
Source: World Bank (World Development Indicators 2017)
Notes: No data available for Guangxi and Yunnan
Theme: Agriculture, Forestry and Fisheries