Please select a theme and indicator to display the graph.
| Year | Cambodia | GMS | Guangxi PRC | Lao PDR | Myanmar | Thailand | Viet Nam | Yunnan PRC |
| 2001 | 2 | N/A | N/A | 2.60 | 2.30 | 5.80 | 4.40 | N/A |
| 2002 | 2 | N/A | N/A | 2.70 | 2.30 | 6.70 | 4.40 | N/A |
| 2003 | 2.10 | N/A | N/A | 2.90 | 2.50 | 7.60 | 4.60 | N/A |
| 2004 | 2.10 | N/A | N/A | 2.90 | 2.60 | 7.90 | 5.20 | N/A |
| 2005 | 2.20 | N/A | N/A | 4.10 | 2.60 | 7.60 | 5.80 | N/A |
| 2006 | 2.40 | N/A | N/A | 5.10 | 2.80 | 7.90 | 6.10 | N/A |
| 2007 | 2.50 | N/A | N/A | 5.30 | 2.90 | 7.30 | 6.60 | N/A |
| 2008 | 2.50 | N/A | N/A | 6.10 | 2.90 | 7.30 | 7.20 | N/A |
| 2009 | 2.90 | N/A | N/A | 7.40 | 3 | 7.60 | 7.70 | N/A |
| 2010 | 6.50 | N/A | N/A | 7.70 | 3.10 | 7.80 | 8.30 | N/A |
| 2011 | 6.90 | N/A | N/A | 8.20 | 3.20 | 7.80 | 8.70 | N/A |
| 2012 | 7.30 | N/A | N/A | 8.70 | 3.40 | 8.30 | 9 | N/A |
| 2013 | 7.70 | N/A | N/A | 9.20 | 3.70 | 8.50 | 9.40 | N/A |
| 2014 | 8.10 | N/A | N/A | 9.80 | 3.90 | 8.60 | 9.90 | N/A |
| 2015 | 8.50 | N/A | N/A | 10.30 | 4.20 | 8.80 | 10.30 | N/A |
Source: UNESCAP
Notes: No data available for Guangxi and Yunnan
Theme: Environment