Please select a theme and indicator to display the graph.
| Year | Cambodia | GMS | Guangxi PRC | Lao PDR | Myanmar | Thailand | Viet Nam | Yunnan PRC |
| 2001 | 61.10 | N/A | N/A | 68.70 | 91.10 | 63.60 | 44.60 | N/A |
| 2002 | 66.50 | N/A | N/A | 74.50 | 66.90 | 63.60 | 46.90 | N/A |
| 2003 | 68.20 | N/A | N/A | 70.60 | 70.40 | 62.10 | 46.50 | N/A |
| 2004 | 70.90 | N/A | N/A | 108.90 | 87 | 64.60 | 50.50 | N/A |
| 2005 | 73.20 | N/A | N/A | 89.50 | 74.50 | 64.70 | 53.40 | N/A |
| 2006 | 85.20 | N/A | N/A | 70.30 | 71.20 | 65.70 | 55.70 | N/A |
| 2007 | 143.50 | N/A | N/A | 65.50 | 72.80 | 68.40 | 57.70 | N/A |
| 2008 | 111.60 | N/A | N/A | 65.60 | 71.40 | 70 | 58.50 | N/A |
| 2009 | 98 | N/A | N/A | 65 | 71.30 | 70.90 | 60.10 | N/A |
| 2010 | 116.70 | N/A | N/A | 111.90 | 72.80 | 74.60 | 60 | N/A |
| 2011 | 116 | N/A | N/A | 111.20 | 72.90 | 75.10 | 59.90 | N/A |
| 2012 | 115.30 | N/A | N/A | 110.40 | 73.10 | 75.50 | 59.90 | N/A |
Source: UNESCAP
Notes: No data available for Guangxi and Yunnan
Theme: Climate Change